Super Amino Force is a high quality and powerful amino acid preparation. The amino acids in Super Amino Force can be divided into two categories. On the one hand the single separate amino acids and on the other hand the protein hydrolysates that ensure the construction of the muscles.
Super Amino Force is a high quality and powerful amino acid preparation. We can divide the amino acids in Super Amino Force into two categories. On the one hand the single separate amino acids and on the other hand the protein hydrolisates that ensure the building of the muscles.
Typical Amino Acid profile | Per 100 g |
Alanine | 5000 mg |
Arginine | 2100 mg |
Aspartic acid | 11050 mg |
Cystine | 2200 mg |
Glutamic acid | 18200 mg |
Glycine | 1400 mg |
Histidine | 1700 mg |
Isoleucine | 6400 mg |
Leucine | 10600 mg |
Lysine | 9600 mg |
Methionine | 2200 mg |
Phenylalanine | 3000 mg |
Proline | 5450 mg |
Serine | 4550 mg |
Threonine | 6650 mg |
Tryptophane | 1400 mg |
Tyrosine | 2600 mg |
Valine | 5900 mg |
Dose = 4 tablets
4 tabs per dose | Per 100 grams | % RI | |||
Energy (kJ) | 32 | kJ | 1592 | kJ | |
Energy (kcal) | 7.5 | kcal | 375 | kcal | 0.37 |
Fat | 0.027 | g | 1,388 | g | 0.03 |
Of which saturated | 0.001 | g | 0.091 | g | 0 |
Carbohydrates | 0.015 | g | 0.798 | g | 0 |
of which sugars | 0.015 | g | 0.798 | g | 0.01 |
Protein * (N * 6.25) | 1,796 | g | 89.82 | g | 3.59 |
Salty | 0.008 | g | 0.424 | g | 0.14 |
================== | ======= | ||||
% Reference Intake based on the requirements of a 2000 kcal/8400 kJ diet for adults. | |||||
* Complies with FIC Regulation 1169/2011, protein is calculated as (nitrogen*6.25), including nitrogen from added free amino acids |
Typical Amino Acid profile | Per 100 g |
Alanine | 5000mg |
arginine | 2100mg |
Aspartic acid | 11050mg |
cystine | 2200mg |
glutamic acid | 18200mg |
Glycine | 1400mg |
Histidine | 1700mg |
isoleucine | 6400mg |
Leucine | 10600mg |
Lysine | 9600mg |
methionine | 2200mg |
Phenylalanine | 3000mg |
proline | 5450mg |
serine | 4550mg |
Threonine | 6650mg |
Tryptophane | 1400mg |
Tyrosine | 2600mg |
valine | 5900mg |
Take 4 tablets 3 times a day. To be taken with 150ml of water or fruit juice. Preferably between or after meals.
Do not exceed the recommended daily portion . Food supplements should not be used as a substitute for a varied and balanced diet and a healthy lifestyle .
Soy, milk
Keep out of reach of children. Store in a dry place at room temperature.
Add 0,00 to your shopping cart for free shipping!
Congratulations! Your order will be shipped for free.
Your shopping bar is empty.
Order another 40,00 for an extra cash register gift!
Order another 60,00 for an extra cash register gift!
Order another 100,00 for an extra cash register gift!
Order another 200,00 for an extra cash register gift!
* * Final discounts and shipping costs are calculated at checkout based on the total of your order and the delivery address
Choose one of the cash register gifts below.
Choose one of the cash register gifts below.
Choose one of the cash register gifts below.
Choose one of the cash register gifts below.